Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $317.09 | 506,597 | 1:1 | $318.76 | $321.42 | $316.36 |
| October 27, 2026 | $312.92 | 674,712 | 1:1 | $315.53 | $316.50 | $310.59 |
| October 28, 2026 | $313.27 | 1,074,458 | 1:1 | $320.50 | $323.16 | $303.02 |
| October 29, 2026 | $309.33 | 691,657 | 1:1 | $312.84 | $316.29 | $304.23 |
| October 30, 2026 | $302.12 | 637,748 | 1:1 | $310.95 | $312.06 | $300.84 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
