Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $170.22 | 429,828 | 1:1 | $166.33 | $171.64 | $166.33 |
December 5, 2023 | $165.79 | 276,003 | 1:1 | $169.45 | $169.45 | $165.06 |
December 6, 2023 | $163.54 | 197,262 | 1:1 | $166.13 | $167.84 | $163.44 |
December 7, 2023 | $169.57 | 301,239 | 1:1 | $165.60 | $169.79 | $163.57 |
December 8, 2023 | $171.31 | 230,783 | 1:1 | $170.23 | $171.82 | $169.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.