Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $247.47 | 205,724 | 1:1 | $245.06 | $250.37 | $243.65 |
December 17, 2024 | $239.54 | 282,418 | 1:1 | $244.37 | $245.46 | $238.58 |
December 18, 2024 | $235.05 | 432,178 | 1:1 | $239.94 | $244.21 | $234.83 |
December 19, 2024 | $233.60 | 294,946 | 1:1 | $236.52 | $240.24 | $232.76 |
December 20, 2024 | $230.53 | 954,964 | 1:1 | $231.97 | $235.28 | $229.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG