Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $229.96 | 307,338 | 1:1 | $227.26 | $230.18 | $227.26 |
January 14, 2025 | $234.90 | 350,456 | 1:1 | $231.01 | $235.90 | $230.53 |
January 15, 2025 | $237.00 | 306,301 | 1:1 | $239.04 | $240.20 | $235.76 |
January 16, 2025 | $239.22 | 417,086 | 1:1 | $237.58 | $241.30 | $236.94 |
January 17, 2025 | $241.04 | 387,965 | 1:1 | $240.70 | $242.91 | $239.07 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG