Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $294.13 | 511,341 | 1:1 | $294.43 | $294.58 | $291.70 |
| November 17, 2026 | $288.50 | 473,379 | 1:1 | $292.75 | $295.46 | $287.26 |
| November 18, 2026 | $284.78 | 930,282 | 1:1 | $283.00 | $287.28 | $275.00 |
| November 19, 2026 | $285.82 | 421,120 | 1:1 | $284.28 | $286.29 | $282.44 |
| November 20, 2026 | $283.00 | 475,205 | 1:1 | $285.97 | $286.75 | $282.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
