Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $278.36 | 509,586 | 1:1 | $283.16 | $284.61 | $278.05 |
| June 9, 2026 | $287.99 | 512,783 | 1:1 | $280.45 | $290.05 | $279.96 |
| June 10, 2026 | $288.64 | 500,619 | 1:1 | $290.55 | $295.92 | $287.65 |
| June 11, 2026 | $286.78 | 331,842 | 1:1 | $290.19 | $292.80 | $285.70 |
| June 12, 2026 | $287.78 | 904,248 | 1:1 | $287.66 | $289.34 | $284.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
